EVENTS CALENDAR |
||
(As per the latest information received from PR-Cell on 16th September, 2017) |
||
JANUARY | ||
DATES | PERMANENT EVENTS | YEARLY EVENTS/ SEMINARS/ MEETINGS etc. |
JANUARY 26th | REPUBLIC DAY | |
JANUARY 30th | MARTYRDOM DAY | |
FEBRUARY | ||
FEBRUARY 15th | FOUNDATION DAY | |
FEBRUARY 26th | SPANDAN | |
FEBRUARY 28th | NATIONAL SCIENCE DAY | |
MARCH | ||
MARCH 20th | WORLD HAPPINESS DAY | |
APRIL | ||
APRIL 6th | DOCUMENTATION REQUIREMENTS FOR REGULATORY COMPLIANCE | |
APRIL 7th | WORLD HEALTH DAY | |
MAY | ||
MAY 7th - 8th | 69th BOG MEETING | |
MAY 11th | NATIONAL TECHNOLOGY DAY | |
MAY 12th | PROF. RAGHURAM RAO AKKINEPALLY, DIRECTOR JOINED NIPER, S.A.S. NAGAR. | |
JUNE | ||
JUNE 05th | WORLD ENVIRONMENT DAY | |
JUNE 12th | 35th FINANCE COMMITTEE MEETING | |
JUNE 15th | PARLIAMENTARY STANDING COMMITTEE ON CHEMICALS & FERTILIZERS VISITED NIPER | |
JUNE 20th | 8th BSR MEETING | |
JUNE 21st | INTERNATIONAL YOGA DAY | |
JUNE 25th | NIPER JOINT ENTRANCE EXAMINATION ORGANISED | |
JUNE 27th | 18th APDC MEETING | |
JUNE 29th | 70th BOG MEETING | |
JULY | ||
JULY 7th | PROF. ABDOU SAAD EL-TABAL and DR. MOSHIRA MOHAMMED FROM EGYPT VISITED NIPER FOR COLLABORATIVE RESEARCH. | |
JULY 10th - 22nd | JOINT COUNSELING FOR ADMISSION TO MASTERS AND Ph.D HELD IN NIPER, S.A.S. NAGAR | |
JULY 29th | PLANTATION DRIVE IN CAMPUS | |
JULY 31st | NEW ACADEMIC SESSION BEGINS AT NIPER, S.A.S. NAGAR | |
AUGUST | ||
AUGUST 1st | NIPER GREEN WINDOW FOR MEDICINAL PLANTS ACTIVATED AT NPFL, DEPTT. OF NATURAL PRODUCTS | |
AUGUST 5th | PLANTATION DRIVE IN CAMPUS | |
AUGUST 9th | 18th LSBWC MEETING | |
AUGUST 11th | SMPIC SEMINAR ON 'REVERSE ENGINEERING OF ORAL SOLID AND LIQUID FORMULATIONS' | |
AUGUST 12th | PLANTATION DRIVE IN CAMPUS | |
AUGUST 15th | INDEPENDENCE DAY | |
AUGUST 16th - 31st | NIPER OBSERVED SWACHHTA PAKHWARA | |
AUGUST 20th | SADBHAVNA DIWAS | |
AUGUST 22nd | INSTITUTIONAL ANIMAL ETHICS COMMITTEE (IAEC) MEETING | |
AUGUST 25th | 25th SENATE MEETING | |
AUGUST 29th | AAPS AND NIPER STUDENTS CHAPTER : SEMINAR ON "INSIGHTS INTO AMORPHOUS PHARMACEUTICAL SYSTEMS" ORGANISED | |
SEPTEMBER | ||
SEPTEMBER 1st - 14th | HINDI PAKHWARA | |
SEPTEMBER 4th - 11th | WORLD PHARMACY WEEK | |
SEPTEMBER 5th | TEACHER'S DAY | |
SEPTEMBER 11th - 21st | ITEC PROGRAMME TITLED 'PHARMACEUTICAL QUALITY BY DESIGN: A RISK BASED APPROACH' | |
SEPTEMBER 14th | HINDI DIWAS | DR. ARNAB MUKHERJEE, DEPARTMENT OF CHEMISTRY, INDIAN INSTITUTE OF SCIENCE EDUCATION & RESEARCH, PUNE DELIVERED LECTURE ON "MOLECULAR MECHANISM OF INTERCALATION OF ANTI-CANCER DRUG PROFLAVINE". |
SEPTEMBER 16th - 17th | 71st BOG MEETING | |
SEPTEMBER 20th | ASTRA ZENECA ORATION AWARD LECTURE BY DR. MADHU DIKSHIT, CDRI, LUCKNOW | |
SEPTEMBER 25th | WORLD PHARMACIST DAY | |
OCTOBER | ||
OCTOBER 2nd | GANDHI JAYANTI | |
OCTOBER 14th | 9th CONVOCATION | |
OCTOBER 26th - 31st | VIGILANCE AWARENESS WEEK | |
OCTOBER 31st | NATIONAL UNITY DAY | |
NOVEMBER | ||
NOVEMBER 6th - 17th | ITEC PROGRAMME ON 'ADVANCED ANALYTICAL TECHNIQUES: BASIC PRINCIPLES AND APPLICATIONS FOR QUALITY ASSESSMENT OF DRUGS AND PHARMACEUTICALS' | |
NOVEMBER 8th | VISIT OF EXPERTS FROM GERMANY | |
NOVEMBER 10th | WORLD SCIENCE DAY | |
NOVEMBER 11th | NATIONAL EDUCATION DAY | |
NOVEMBER 14th | WORLD DIABETES DAY | |
NOVEMBER 19th- 25th | COMMUNAL HARMONY AND FUND RAISING WEEK | |
NOVEMBER 26th | CONSTITUTION DAY | |
DECEMBER | ||
DECEMBER 7th | NATIONAL/ ARMY FLAG DAY | |
* ALL WORKSHOPS/ CONFERENCES/ SEMINARS/ LECTURES/ MEETINGS ETC. DETAILS
WILL BE ADDED ONCE INFORMATION WILL BE RECEIVED FROM CONCERNED DEPARTMENT/ SECTION.
Page Last Updated / Reviewed on: 16-September-2017
||Archives| About this Site| Terms of Use | Content Review Policy | Hyperlink Policy |Internet Access Policy| Sitemap| Help | Contact Us | |
|Copyright©2011 NIPER S.A.S. Nagar |Feedback: Webmaster | Best View: 1024 X 768 | Disclaimer | |